Common camera types
Below is a table with common camera types and the features that distinguish them.
| sensor | viewing system | rigidity | focusing system | lens | metering system | example | ||
| nature | size | |||||||
| SLR | any | reflex finder through the taking lens | usually rigid | manual reflex focusing or autofocus | usually interchangeable | any | ||
| TLR | analog | any | reflex finder through a second lens | usually rigid | manual reflex focusing | usually fixed | manual exposure or no meter at all | |
| point-and-shoot | any | up to 4.5×6cm | optical finder or LCD screen | rigid or swivelling | autofocus or fixed focusing | non interchangeable (fixed or zoom) | automatic exposure or no exposure control (single shutter speed) | |
| rangefinder | any | optical finder with superimposed or separate rangefinder | rigid or folding | manual rangefinder focusing | fixed or interchangeable (no zoom) | any | ||
| viewfinder | analog | any | in- or external finder or ground glass back | rigid or telescopic | distance symbols or no focusing aid | usually fixed | any | |
| box | analog | any | internal reflecting type finder or frame finder or telescopic optical finder or ground glass back | rigid | ground glass back made as sliding box, ground glass with focusable lens, or no focusing aid | fixed | none | |
| folding | analog | any | reflecting type finder or internal optical finder or ground glass back or frame finder | folding | rangefinder, ground glass back or no focusing aid | fixed or interchangeable (no zoom) | any | |
| subminiature | any | smaller than 18×24mm | any | any | any | any | any | |
| view camera | any | ground glass back | bellows and rails | ground glass back | interchangeable | none | ||
| pinhole camera | any | any | any | any | pinhole "lens" | none | ||

